Account Rates
SHARE CERTIFICATE¹
Minimum Amount: $2,000.00 ($500.00 Minimum for 36 and 60 month certificates).
Certificate | Rate | APY** |
---|---|---|
6 Month | 4.30% | 4.37% |
12 Month | 4.00% | 4.06% |
18 Month | 4.00% | 4.06% |
24 Month | 4.00% | 4.06% |
36 Month | 4.00% | 4.06% |
60 Month | 4.30% | 4.37% |
¹There is a 90 day penalty for any early withdrawal of a Certificate.
MONEY MARKET ACCOUNTS
Minimum Amount $2,000.00 | ||
---|---|---|
Amount | Rate | APY** |
$50,000 + | 1.50% | 1.51% |
$20,000 - $49,999 | 1.00% | 1.01% |
$2,000 - $19,999 | 0.50% | 0.50% |
SAVINGS, VACATION CLUB, CHRISTMAS CLUB AND AUXILLARY SAVINGS
Rate | APY** |
---|---|
0.25% | 0.25% |
Must show picture ID to open account |
THESE RATES & TERMS ARE SUBJECT TO CHANGE AT ANY TIME
Please see account disclosures for complete details. APY** = Annual Percentage Yield
Rates effective 9/30/24